AUC as on December 31, 2019 Net Investment December 16-31, 2019 Net Investment January 01-15, 2020 AUC as on January 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 155,901 317 0 156,218 21,873 45 0 21,918 400 0 0 400 56 0 0 56 277 0 0 277 39 0 0 39 157,396 317 0 157,713 22,208 45 0 22,253
2 Total Financial Services 1,181,152 41,466 9,740 1,232,358 165,720 5,818 1,366 172,904 2,180 -2,114 -4 62 306 -297 -1 8 -687 80 -20 -627 -97 11 -3 -89 1,186,224 41,720 9,332 1,237,276 167,368 5,886 1,317 174,571
2a Banks 698,344 7,919 0 706,263 97,980 1,111 0 99,091 982 10 0 992 138 1 0 139 -225 8 0 -217 -32 1 0 -31 693,720 7,907 0 701,627 97,879 1,116 0 98,995
2b Other Financial Services 1 482,808 33,547 9,740 526,095 67,740 4,707 1,366 73,813 1,198 -2,124 -4 -930 168 -298 -1 -131 -462 72 -20 -410 -65 10 -3 -58 492,504 33,814 9,332 535,650 69,489 4,771 1,317 75,577
3 Capital Goods 94,656 483 0 95,139 13,281 68 0 13,349 -297 0 0 -297 -42 0 0 -42 18 0 0 18 2 0 0 2 98,453 484 0 98,937 13,891 68 0 13,959
4 Chemicals & Petrochemicals 43,152 0 0 43,152 6,054 0 0 6,054 92 0 0 92 13 0 0 13 -122 0 0 -122 -17 0 0 -17 44,375 0 0 44,375 6,261 0 0 6,261
5 Coal 11,261 0 0 11,261 1,580 0 0 1,580 31 0 0 31 4 0 0 4 -129 0 0 -129 -18 0 0 -18 11,168 0 0 11,168 1,576 0 0 1,576
6 Commercial Services & Supplies 9,020 0 0 9,020 1,266 0 0 1,266 9 0 0 9 1 0 0 1 11 0 0 11 2 0 0 2 9,375 0 0 9,375 1,323 0 0 1,323
7 Construction Materials 54,353 419 0 54,772 7,626 59 0 7,685 -590 -176 0 -766 -83 -25 0 -108 65 0 0 65 9 0 0 9 60,132 419 0 60,551 8,484 59 0 8,543
8 Consumer Durables 51,627 0 0 51,627 7,243 0 0 7,243 145 0 0 145 20 0 0 20 -181 0 0 -181 -25 0 0 -25 53,326 0 0 53,326 7,524 0 0 7,524
9 Diversified 2 6,435 0 0 6,435 903 0 0 903 7 0 0 7 1 0 0 1 -108 0 0 -108 -15 0 0 -15 6,728 0 0 6,728 949 0 0 949
10 Diversified Consumer Services 2,763 0 0 2,763 388 0 0 388 -24 0 0 -24 -3 0 0 -3 17 0 0 17 2 0 0 2 2,696 0 0 2,696 380 0 0 380
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 107,926 693 0 108,619 15,142 97 0 15,239 -575 3 0 -572 -81 0 0 -81 -258 -1 0 -259 -36 0 0 -36 110,671 692 0 111,363 15,615 98 0 15,713
13 Forest Materials 955 434 0 1,389 134 61 0 195 -2 0 0 -2 0 0 0 0 -1 0 0 -1 0 0 0 0 997 434 0 1,431 141 61 0 202
14 General Industrials 14,904 0 0 14,904 2,091 0 0 2,091 90 -385 0 -295 13 -54 0 -41 143 0 0 143 20 0 0 20 15,726 0 0 15,726 2,219 0 0 2,219
15 Hardware Technology & Equipment 43 0 0 43 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 45 6 0 0 6
16 Healthcare Equipment & Supplies 72 0 0 72 10 0 0 10 -1 0 0 -1 0 0 0 0 -4 0 0 -4 -1 0 0 -1 74 0 0 74 10 0 0 10
17 Healthcare Services 20,097 0 0 20,097 2,820 0 0 2,820 -219 0 0 -219 -31 0 0 -31 -26 0 0 -26 -4 0 0 -4 21,421 0 0 21,421 3,022 0 0 3,022
18 Hotels, Restaurants & Tourism 13,251 104 0 13,355 1,859 15 0 1,874 -159 0 0 -159 -22 0 0 -22 69 0 0 69 10 0 0 10 13,596 104 0 13,700 1,918 15 0 1,933
19 Household & Personal Products 107,902 0 0 107,902 15,139 0 0 15,139 -401 0 0 -401 -56 0 0 -56 -463 0 0 -463 -65 0 0 -65 113,486 0 0 113,486 16,012 0 0 16,012
20 Insurance 79,201 0 0 79,201 11,112 0 0 11,112 802 0 0 802 113 0 0 113 120 0 0 120 17 0 0 17 79,609 0 0 79,609 11,232 0 0 11,232
21 Media 25,709 206 0 25,915 3,607 29 0 3,636 33 0 0 33 5 0 0 5 -37 0 0 -37 -5 0 0 -5 24,712 208 0 24,920 3,487 29 0 3,516
22 Metals & Mining 48,025 553 0 48,578 6,738 78 0 6,816 133 0 0 133 19 0 0 19 -132 0 0 -132 -19 0 0 -19 50,219 543 0 50,762 7,086 77 0 7,163
23 Oil & Gas 297,589 4,624 0 302,213 41,753 649 0 42,402 1,706 -67 0 1,639 239 -9 0 230 925 38 0 963 130 5 0 135 299,831 4,629 0 304,460 42,304 653 0 42,957
24 Pharmaceuticals & Biotechnology 102,073 0 0 102,073 14,321 0 0 14,321 -178 -500 0 -678 -25 -70 0 -95 -115 0 0 -115 -16 0 0 -16 103,785 0 0 103,785 14,643 0 0 14,643
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 32,420 571 0 32,991 4,549 80 0 4,629 7 0 0 7 1 0 0 1 136 0 0 136 19 0 0 19 34,831 571 0 35,402 4,914 81 0 4,995
27 Retailing 34,338 150 0 34,488 4,818 21 0 4,839 104 0 0 104 15 0 0 15 -47 0 0 -47 -7 0 0 -7 35,264 150 0 35,414 4,976 21 0 4,997
28 Software & Services 336,570 0 0 336,570 47,222 0 0 47,222 5,124 0 0 5,124 719 0 0 719 678 0 0 678 96 0 0 96 350,717 0 0 350,717 49,484 0 0 49,484
29 Telecom Services 64,708 380 0 65,088 9,079 53 0 9,132 -687 -78 0 -765 -96 -11 0 -107 887 0 0 887 125 0 0 125 66,462 380 0 66,842 9,377 54 0 9,431
30 Telecommunications Equipment 155 0 0 155 22 0 0 22 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 159 0 0 159 22 0 0 22
31 Textiles, Apparels & Accessories 39,511 0 0 39,511 5,543 0 0 5,543 -372 0 0 -372 -52 0 0 -52 -666 0 0 -666 -94 0 0 -94 39,610 0 0 39,610 5,589 0 0 5,589
32 Transportation 39,407 1,399 0 40,806 5,529 196 0 5,725 -27 700 0 673 -4 98 0 94 -100 0 0 -100 -14 0 0 -14 41,496 1,399 0 42,895 5,855 197 0 6,052
32 a Airlines 8,163 699 0 8,862 1,145 98 0 1,243 39 0 0 39 5 0 0 5 5 0 0 5 1 0 0 1 8,847 699 0 9,546 1,248 99 0 1,347
32 b Logistics 1,659 0 0 1,659 233 0 0 233 -7 0 0 -7 -1 0 0 -1 -6 0 0 -6 -1 0 0 -1 1,770 0 0 1,770 250 0 0 250
32 c Marine Port & Services 14,809 0 0 14,809 2,078 0 0 2,078 -238 0 0 -238 -33 0 0 -33 -63 0 0 -63 -9 0 0 -9 15,767 0 0 15,767 2,225 0 0 2,225
32 d Roads & Highways 1,616 700 0 2,316 227 98 0 325 -11 700 0 689 -1 98 0 97 -104 0 0 -104 -15 0 0 -15 1,668 700 0 2,368 235 99 0 334
32 e Shipping 1,210 0 0 1,210 170 0 0 170 7 0 0 7 1 0 0 1 9 0 0 9 1 0 0 1 1,335 0 0 1,335 188 0 0 188
32 f Surface Transportation 38 0 0 38 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 6 0 0 6
32 g Transport Related Services 9,488 0 0 9,488 1,331 0 0 1,331 117 0 0 117 16 0 0 16 14 0 0 14 2 0 0 2 9,263 0 0 9,263 1,307 0 0 1,307
32 h Airport Services 2,425 0 0 2,425 340 0 0 340 66 0 0 66 9 0 0 9 45 0 0 45 6 0 0 6 2,807 0 0 2,807 396 0 0 396
33 Utilities 3 86,098 3,723 0 89,821 12,080 522 0 12,602 961 -16 0 945 135 -2 0 133 -269 -60 0 -329 -38 -8 0 -46 89,495 3,665 0 93,160 12,627 517 0 13,144
34 Sovereign 0 220,809 0 220,809 0 30,980 0 30,980 0 2,756 0 2,756 0 387 0 387 0 -8,752 0 -8,752 0 -1,235 0 -1,235 0 212,628 0 212,628 0 30,000 0 30,000
35 Others 4 14,780 151,387 2,961 169,128 2,074 21,240 415 23,729 468 -3,902 0 -3,434 66 -548 0 -482 403 709 0 1,112 57 100 0 157 15,135 151,961 2,961 170,057 2,135 21,441 418 23,994
Grand Total 3,076,053 427,717 12,700 3,516,470 431,581 60,010 1,782 493,373 8,761 -3,780 -4 4,977 1,229 -530 -1 698 405 -7,986 -20 -7,601 57 -1,127 -3 -1,073 3,137,216 420,304 12,293 3,569,813 442,639 59,302 1,734 503,675

1 Other Financial Services includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) Ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.

3 Sub-category under Utilities are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on January 15, 2020 in INR Cr. Companies As on December 31, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 GMR INFRA SERVICES LTD 2,698 FOOD CORPORATION OF INDIA 2,604
4 FOOD CORPORATION OF INDIA 2,655 ADANI RAIL INFRA PVT LTD 2,550
5 ADANI RAIL INFRA PVT LTD 2,550 MYLAN LABORATORIES LIMITED 2,480
6 MYLAN LABORATORIES LIMITED 2,480 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,379
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,365 GMR AIRPORTS LIMITED 2,188
8 GMR AIRPORTS LIMITED 2,188 ADITYA BIR ARC 2,152
9 ADITYA BIR ARC 2,124 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 26,760 Total 26,122

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 31, 2019 71.274
Net Investment December 16-31, 2019 71.274
AUC as on January 15, 2020 70.8753
Net Investment January 01-15, 2020 70.8753
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issuers, is classified under 'Others'.